A Program That Supports Your Success
Get ready for three days of ideas, inspiration, and innovation at experience: LIAISON | Baltimore. We're bringing together thought leaders, innovators, and problem-solvers across higher education to explore what’s next for admissions, enrollment, and student success.
Each session is designed to give you actionable insights and interactive learning experiences that help you move your institution and the students you serve forward with confidence.
Our program dives deep into the topics shaping the future of the field, including:
⌲ AI and other emerging technologies that are transforming the way institutions operate and educate.
⌲ Practical strategies to boost enrollment and streamline admissions processes.
⌲ Smarter decision making through data analytics and CRM-driven engagement.
⌲ Innovative marketing tactics that build stronger connections with students.
⌲ Hands-on product sessions designed to help you master Liaison’s latest tools and features.
⌲ Visionary thought leadership exploring where higher ed is headed, and how we’ll get there together.

Registration Deadline
Friday, June 2, 2026

Hotel Deadline
Friday, May 15, 2026

Conference Dates
Monday, June 8 - Wednesday, June 10, 2026
Conference Schedule

| Monday, June 8, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 1:00 PM | Networking Lunch Harborside Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:00 PM | Pre-Conference Workshop | Using Salesforce Flows to Enhance TargetX Tools and Processes Harborside Ballroom D | Pre-Conference Workshop | Core Features: Using WebAdMIT to Manage Your Applicant Pool Laurel C-D | Pre-Conference Workshop | Reviewing and Scoring Applicants in WebAdMIT Laurel A-B | Pre-Conference Workshop | TargetX End User Foundations Course Essex A-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, June 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Networking Breakfast Grand Ballroom 6-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:45 AM | Keynote Harborside Ballroom A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:50 AM | From Planning to Delivery: Lessons Learned Using the Communication Planner Laurel A-B | Breaking Down the Silos: How Community College CRM Admins at Rival Schools Collaborate to Drive Enrollment and Shatter Silos Harborside Ballroom D | Beyond Brand Standards: The Impact of a Creative Partnership Kent A-C | A Case Study: Implementing a Digital Letter of Recommendation Experience Within the Application and Beyond Laurel C-D | From Counselor to the Corner Office: Hard-Earned Lessons Across the Higher Education Leadership Pipeline Essex A-C | From Application to Enrollment: How Medical School Admissions Is Evolving With the Integration of AI Harborside Ballroom E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:50 PM | How to Leverage Existing Solutions and Reduce Your Middleware: Transforming and Exporting Data in Outcomes Harborside Ballroom D | From Prediction to Performance: Orchestrating Insight-Driven Enrollment Campaigns With Othot Kent A-C | Beyond Quick Fixes: Layering Marketing Strategies for Long-Term Success Laurel C-D | Building Community: A Case Study on Launching a New Application Experience Laurel A-B | Othot Platform Roadmap: A New UI/UX and AI Features for Improved Insight Generation Harborside Ballroom E | Behind the Transformation: Client Examples of Smarter Salesforce Orgs Essex A-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Networking Lunch Grand Ballroom 6-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:50 PM | Activity / Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:50 PM | Creating the Optimal Application and Review Experience: A Collaborative UNICAS Approach Laurel C-D | Generative AI Literacy 101 for Higher Ed Harborside Ballroom E | Addressing Workforce Alignment at the System Level: Challenges, Opportunities, and What Comes Next Laurel A-B | From Google to Generative AI: How Concordia Texas Is Driving Organic Leads With SEO Strategy and Liaison Tools Essex A-C | Listening Across the Funnel: Using Surveys to Strengthen Enrollment Strategy Harborside Ballroom D | Moving the Ball Down the Field: How Defiance College Increased New Student Enrollment Nearly 80% Kent A-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:50 PM | Insights From the Field: What Systems Are Doing Now to Address Workforce Alignment at the System Level—Challenges, Opportunities, and What Comes Next Kent A-C | Outcomes Roadmap and Product Review Laurel C-D | From Search to Enrollment: Inbound and Outbound Marketing Tactics That Power Enrollment Growth Harborside Ballroom E | Health Professions Associations: Working Together for Student Success Laurel A-B | Reaching Students Near and Far: Collaborating Through System-Wide and Campus-Level Outreach and Engagement Essex A-C | Connecting CAS Insights to Better Marketing Decisions Harborside Ballroom D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:25 PM | When Your CRM Has Too Many Sails: Trimming the Excess to Catch the Right Winds Harborside Ballroom E | Weathering the AI Seas: Leading Culture Change as Predictive Analytics Enters the Enrollment Harbor Essex A-C | TargetX Communication Planner: SMS Inbox Rollout Laurel A-B | Navigating Generative Search Overviews: Brand Visibility, GEO, and AI in Higher Education Harborside Ballroom D | Othot Platform Demo: Predictive and Prescriptive Modeling for Financial Aid Optimization & Yield Management Laurel C-D | App Review Made Simple: Transform Your Admissions With WebAdMIT Holistic Insights Kent A-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25 PM - 5:30 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 5:55 PM | From Events to Insights: Reimagining the TargetX Organization Calendar as a Strategic Recruitment Tool Kent A-C | Preventing Fraud at the Front Door: Leveraging Persona and TargetX to Identify Spam/Fraud Applications Before Banner Integration Essex A-C | TargetX Partner Portals: Sharing Student Information With External Partners Harborside Ballroom E | The End of the Linear Funnel: Mastering Behavior-Driven Personalization Harborside Ballroom D | The Right Help at the Right Time: Retention Done Responsibly Laurel A-B | Get Your Data Ready for Primetime: A Checklist to Unlock Predictive Analytics in Higher Ed Laurel C-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 10:00 PM | Welcome Reception Harborside Ballroom A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Networking Breakfast Grand Ballroom 6-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:20 AM | Keynote Harborside Ballroom A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:30 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:55 AM | CRM Governance: The Why, How, and What Laurel C-D | Building Smarter Orgs: Personal Lessons in TargetX and Salesforce Efficiency Harborside Ballroom D | How Can Students Find My Institution, Programs, and CAS? MyLiaison.com as a Search Destination Laurel A-B | WebAdMIT and Othot Predictive Insights: Data-Driven Enrollment Decisions in Action Essex A-C | Alignment Insights: Empowering Residency Applicants With Data-Driven Program Choices Harborside Ballroom E | Othot Platform Demo: Predictive and Prescriptive Modeling for Top-of-Funnel Activities Kent A-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 11:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:50 AM | Leveraging Centralized Application Services (CASs): A University Model for Resilience, Compliance, and Collaboration Laurel A-B | How California State University Used the CAS Jumpstart APIs to Boost Enrollment at Select Campuses Essex A-C | Ask a CAS Integration Specialist Harborside Ballroom E | ExploreHealthCareers.org: A Proven Tool for Admissions and Faculty Harborside Ballroom D | Reimagining the One Stop: How Salesforce Case Management and TargetX Tools Transformed Student Support Kent A-C | The "3 Rs" of TargetX Communication Planner: Records, Reporting, and Recipient Interactions Laurel C-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:50 PM | Impact Through Efficiency and Engagement: How North Dakota State College of Science Leveraged Using TargetX and Marketing Campaigns to Improve the Student Experience and Grow Enrollment Laurel C-D | AgentForce in Action: Automating Enrollment Workflows With Agents and Flows Harborside Ballroom D | Women in Leadership: Navigating and Thriving in Higher Education Harborside Ballroom A-C | Unlocking the Full Potential of WebAdMIT With AI Infusion: Improving Efficiency and Effectiveness With Predictive Analytics and Holistic Review Laurel A-B | The CRM Collective: How Collaboration Replaced a Single Administrator Harborside Ballroom E | Using Automation With Intention to Drive Real Action in Recruiting Kent A-C | How Customized Recruitment Marketing Wins Students You Can't Afford to Lose Essex A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Networking Lunch Grand Ballroom 6-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:50 PM | Activity / Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:50 PM | When Learners Can’t Wait: Building Instant Open Enrollment Pathways With TargetX Events Kent A-C | The “Invisible Funnel”: Designing Enrollment Journeys Students Never See Essex A-C | Enrollment Reimagined: The Practical Framework for AI-Driven Student Outreach Laurel A-B | The Future of Global Education: Building Inclusive Pathways for International Students Harborside Ballroom D | TargetX Spotlight: Latest Updates and Roadmap Presentation Harborside Ballroom E | The Latest Trends and Insights for Higher Education Laurel C-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:50 PM | It's Not Just IT: How Enrollment Teams Are a Key to Integration Success Laurel C-D | Knowledge Is Power: Simulating Admissions Decisions With AI Harborside Ballroom D | Maximizing ROI and Activating CRM Potential: A Unified Strategy for Lead-to-Enrollment Success Harborside Ballroom E | Stop Collecting Data You Don’t Use: Designing Data That Drives Yield Predictions and Recruiting Effectiveness Laurel A-B | The Precision Decision: How to Use Data and Tech to Shape the Right Class, Not Just a Full One Kent A-C | Unspoken Gaps and Opportunities in Graduate Enrollment Leadership Essex A-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:50 PM | Closing Celebration Harborside Ballroom A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Learn from industry experts and product specialists.

Participate in learning sessions and training workshops.

Connect with peers and expand your professional network.

Examine your approach and refine your processes.
