A Program That Supports Your Success
Get ready for three days of ideas, inspiration, and innovation at experience: LIAISON | Baltimore. We're bringing together thought leaders, innovators, and problem-solvers across higher education to explore what’s next for admissions, enrollment, and student success.
Each session is designed to give you actionable insights and interactive learning experiences that help you move your institution and the students you serve forward with confidence.
Our program dives deep into the topics shaping the future of the field, including:
⌲ AI and other emerging technologies that are transforming the way institutions operate and educate.
⌲ Practical strategies to boost enrollment and streamline admissions processes.
⌲ Smarter decision making through data analytics and CRM-driven engagement.
⌲ Innovative marketing tactics that build stronger connections with students.
⌲ Hands-on product sessions designed to help you master Liaison’s latest tools and features.
⌲ Visionary thought leadership exploring where higher ed is headed, and how we’ll get there together.

Registration Deadline
Friday, June 2, 2026

Hotel Deadline
Friday, May 15, 2026

Conference Dates
Monday, June 8 - Wednesday, June 10, 2026
Conference Schedule

| Tuesday, June 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | Networking Breakfast Grand Ballroom 6-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:45 AM | Keynote | Bill Nye Harborside Ballroom A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:50 AM | From Planning to Delivery: Lessons Learned Using the Communication Planner Laurel C-D | Beyond Brand Standards: The Impact of a Creative Partnership Kent A-C | A Case Study: Implementing a Digital Letter of Recommendation Experience Within the Application and Beyond Laurel A-B | From Counselor to the Corner Office: Hard-Earned Lessons Across the Higher Education Leadership Pipeline Harborside Ballroom E | From Application to Enrollment: How Medical School Admissions Is Evolving With the Integration of AI Essex A-C | Breaking Down the Silos: How Community College CRM Admins at Rival Schools Collaborate to Drive Enrollment and Shatter Silos Harborside Ballroom D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 4:50 PM | Product Lab Open Harborside Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:50 PM | Building Smarter Orgs: Personal Lessons in TargetX and Salesforce Efficiency Essex A-C | Beyond Quick Fixes: Layering Marketing Strategies for Long-Term Success Laurel C-D | Othot Platform Roadmap: A New UI/UX and AI Features for Improved Insight Generation Harborside Ballroom E | From Prediction to Performance: Orchestrating Insight-Driven Enrollment Campaigns With Othot Kent A-C | How to Leverage Existing Solutions and Reduce Your Middleware: Transforming and Exporting Data in Outcomes Harborside Ballroom D | Building Community: A Case Study on Launching a New Application Experience Laurel A-B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Networking Lunch Grand Ballroom 6-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:50 PM | Oyster Shell Painting *sign-up required* Falkland | Perfume Mixing Workshop *sign-up required* The Raven | Water Taxi Ride *sign-up required* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:50 PM | Listening Across the Funnel: Using Surveys to Strengthen Enrollment Strategy Harborside Ballroom D | ExploreHealthCareers.org: A Proven Tool for Admissions and Faculty Essex A-C | Creating the Optimal Application and Review Experience: A Collaborative UniCAS Approach Laurel C-D | Moving the Ball Down the Field: How Defiance College Increased New Student Enrollment Nearly 80% Kent A-C | Generative AI Literacy 101 for Higher Ed Harborside Ballroom E | Addressing Workforce Alignment at the System Level Laurel A-B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:50 PM | From Search to Enrollment: Inbound and Outbound Marketing Tactics That Power Enrollment Growth Harborside Ballroom E | Insights from the Field: What Systems are Doing- Challenges, Opportunities, and What Comes Next Laurel A-B | Health Professions Associations: Working Together for Student Success Kent A-C | Outcomes Roadmap and Product Review Laurel C-D | Reaching Students Near and Far: Collaborating Through System-Wide and Campus-Level Outreach and Engagement Essex A-C | Connecting CAS Insights to Better Marketing Decisions Harborside Ballroom D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:25 PM | Navigating Generative Search Overviews: Brand Visibility, GEO, and AI in Higher Education Harborside Ballroom D | App Review Made Simple: Transform Your Admissions With WebAdMIT Holistic Insights Kent A-C | When Your CRM Has Too Many Sails: Trimming the Excess to Catch the Right Winds Harborside Ballroom E | Weathering the AI Seas: Leading Culture Change as Predictive Analytics Enters the Enrollment Harbor Essex A-C | Othot Platform Demo: Predictive and Prescriptive Modeling for Financial Aid Optimization & Yield Management Laurel C-D | TargetX Communication Planner: SMS Inbox Rollout Laurel A-B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25 PM - 5:30 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 5:55 PM | Get Your Data Ready for Primetime: A Checklist to Unlock Predictive Analytics in Higher Ed Laurel C-D | Preventing Fraud at the Front Door: Leveraging Persona and TargetX to Identify Spam/Fraud Applications Before Banner Integration Essex A-C | TargetX Partner Portals: Sharing Student Information With External Partners Harborside Ballroom E | From Events to Insights: Reimagining the TargetX Organization Calendar as a Strategic Recruitment Tool Kent A-C | The Right Help at the Right Time: Retention Done Responsibly Laurel A-B | The End of the Linear Funnel: Mastering Behavior-Driven Personalization Harborside Ballroom D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 10:00 PM | Welcome Reception Harborside Ballroom A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Networking Breakfast Grand Ballroom 6-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:20 AM | Keynote | The New Presidential Reality: Leading Through Transformation in Higher Education Harborside Ballroom A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:30 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:55 AM | Alignment Insights: Empowering Residency Applicants With Data-Driven Program Choices Harborside Ballroom E | CRM Governance: The Why, How, and What Laurel C-D | WebAdMIT and Othot Predictive Insights: Data-Driven Enrollment Decisions in Action Essex A-C | Behind the Transformation: Client Examples of Smarter Salesforce Orgs Laurel A-B | How Can Students Find My Institution, Programs, and CAS? MyLiaison.com as a Search Destination Harborside Ballroom D | Othot Platform Demo: Predictive and Prescriptive Modeling for Top-of-Funnel Activities Kent A-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 11:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:50 AM | The "3 Rs" of TargetX Communication Planner: Records, Reporting, and Recipient Interactions Laurel C-D | Ask a CAS Integration Specialist Harborside Ballroom E | How California State University Used the CAS Jumpstart APIs to Boost Enrollment at Select Campuses Essex A-C | Reimagining the One Stop: How Salesforce Case Management and TargetX Tools Transformed Student Support Kent A-C | Leveraging Centralized Application Services (CAS): A University Model for Resilience, Compliance, and Collaboration Laurel A-B | How Customized Recruitment Marketing Wins Students You Can't Afford to Lose Harborside Ballroom D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 4:50 PM | Product Lab Open Harborside Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:50 PM | Women in Leadership: Navigating and Thriving in Higher Education Harborside Ballroom A-C | The CRM Collective: How Collaboration Replaced a Single Administrator Harborside Ballroom E | Using Automation With Intention to Drive Real Action in Recruiting Kent A-C | Impact Through Efficiency and Engagement: How North Dakota State College of Science Leveraged Using TargetX and Marketing Campaigns to Improve the Student Experience and Grow Enrollment Laurel C-D | TargetX Spotlight: Latest Updates and Roadmap Presentation Harborside Ballroom D | From Data to Decisions: Leveraging Predictive Analytics to Drive Enrollment Strategy Essex A-C | Unlocking the Full Potential of WebAdMIT With AI Infusion: Improving Efficiency and Effectiveness With Predictive Analytics and Holistic Review Laurel A-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Networking Lunch Grand Ballroom 6-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:50 PM | Water Taxi Ride *sign-up required* | Oyster Shell Painting *sign-up required* Falkland | Perfume Mixing Workshop *sign-up required* The Raven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:50 PM | The Future of Global Education: Building Inclusive Pathways for International Students Harborside Ballroom D | When Learners Can’t Wait: Building Instant Open Enrollment Pathways With TargetX Events Kent A-C | The “Invisible Funnel”: Designing Enrollment Journeys Students Never See Essex A-C | The Latest Trends and Insights for Higher Education Laurel C-D | AgentForce in Action: Automating Enrollment Workflows With Agents and Flows Harborside Ballroom E | Enrollment Reimagined: The Practical Framework for AI-Driven Student Outreach Laurel A-B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:50 PM | Unspoken Gaps and Opportunities in Graduate Enrollment Leadership Essex A-C | It's Not Just IT: How Enrollment Teams Are a Key to Integration Success Laurel A-B | The Precision Decision: How to Use Data and Tech to Shape the Right Class, Not Just a Full One Kent A-C | Stop Collecting Data You Don’t Use: Designing Data That Drives Yield Predictions and Recruiting Effectiveness Laurel C-D | Maximizing ROI and Activating CRM Potential: A Unified Strategy for Lead-to-Enrollment Success Harborside Ballroom E | Knowledge Is Power: Simulating Admissions Decisions With AI Harborside Ballroom D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:50 PM | Closing Celebration Harborside Ballroom A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Learn from industry experts and product specialists.

Participate in learning sessions and training workshops.

Connect with peers and expand your professional network.

Examine your approach and refine your processes.
